PV*SOL Feature Matrix
| PV*SOL Expert | PV*SOL Pro | PV*SOL basic | |
|
|
|
|
|
| 2D Roof Visualisation | Ja | Ja | Ja |
| 3D Visualisation | Ja | ||
| 3D Shading Analysis | Ja | ||
| System Size | 6 x 65.000 Modules | 6 x 65.000 Modules | 1 x 1000 Module |
| Detailed Project Documentation | Ja | Ja | |
| Automatic and Manual Inverter Configuration | Ja | Ja | Ja |
| Automatic Internet Update of Components Database | Ja | Ja | Ja |
| Results Presentation | Extensive, 3D Screenshots in Color | Extensive Report | Short Report |
| Horizon Shading | Ja | Ja | |
| Climate Database | 8000 | 8000 | 2000 |
| Components Database | Ja | Ja | Ja |
| Several Roof Areas | Ja | Ja | |
| Stand-alone Systems | Ja | Ja | |
| Grid Connected Systems | Ja | Ja | Ja |
| Grid Connected Inverters | >2000 | >2000 | >1700 |
| PV Module | >9000 | >9000 | >7600 |
| Photo Plan | Ja | Ja | Ja |
| Variation Comparison | Ja | Ja | |
| Economic Efficiency Analysis | Detailed Analysis | Detailed Analysis | Short Report |
| Net Metering | Ja | Ja | Ja |
