T*SOL Feature Matrix
| T*SOL Expert | T*SOL Pro | |
|
|
|
|
| System Configurations DHW / Heating Systems | 60 | 60 |
| Set Version | >150 | >150 |
| Large-Scale Systems Module | Ja | Ja |
| Swimming Pool Module | Ja | Ja |
| Solar Local District Heating Module | Ja | |
| Air Collectors | Ja | |
| Localization | US-Systems | |
| Climate Database (worldwide) | 2.000 | 8.000 |
| Internet Update of Component Database | Ja | |
| Collectors | >1.100 | >1.200 |
| Storage Tanks | >700 | >650 |
| Boilers and Auxiliary Heating | >1.100 | >1.000 |
| Measurement Data Import | Ja | |
| Dynamic Yield Simulation | Ja | Ja |
| Horizon Shading | Ja | Ja |
| Parameter Variation | Ja | |
| Financial Analysis | Ja | Ja |
| Results Presentation | Extensive | Extensive |
| EnEV 2009 - Proof | Ja | |
| Project Report with Yield Diagram | Ja | Ja |
| Energy Balance Presented in a Graph in the project report | Ja | Ja |
| Languages | GER/EN/FR/IT/ES | GER/EN/FR/IT/ES |
